Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
1 PAGODA AVENUE Semi-Detached £900,000 26 Nov 1999
3 PAGODA AVENUE Semi-Detached £1,675,000 31 Jan 2013
7 PAGODA AVENUE Semi-Detached £2,350,000 20 Sep 2023
11 PAGODA AVENUE Semi-Detached £960,000 8 Jul 2005
15 PAGODA AVENUE Semi-Detached £1,640,000 30 Jun 2010
17 PAGODA AVENUE Semi-Detached £1,187,500 4 Oct 2006
19C PAGODA AVENUE Flats/Maisonettes £225,000 2 Jun 2004
19F PAGODA AVENUE Flats/Maisonettes £492,000 30 Mar 2023
FLAT B 19 PAGODA AVENUE Flats/Maisonettes £157,000 1 Jun 2001
FLAT E 19 PAGODA AVENUE Flats/Maisonettes £229,000 12 May 2006
25 PAGODA AVENUE Terraced £335,000 17 Nov 1995
27 PAGODA AVENUE Terraced £1,150,000 1 Jun 2012
33 PAGODA AVENUE Terraced £302,700 20 Oct 1995
35 PAGODA AVENUE Terraced £1,425,000 6 Oct 2020
37 PAGODA AVENUE Terraced £960,000 1 Jul 2010
39 PAGODA AVENUE Terraced £770,000 31 Mar 2006
43 PAGODA AVENUE Terraced £300,000 3 Sep 2007
45 PAGODA AVENUE Terraced £1,400,000 5 Nov 2021
FIRST FLOOR FLAT AT 47 PAGODA AVENUE Terraced £475,000 27 Jul 2007
GROUND FLOOR FLAT AT 47 PAGODA AVENUE Terraced £94,000 20 Jan 1995
49 PAGODA AVENUE Terraced £677,500 23 Jul 2003
51 PAGODA AVENUE Terraced £425,000 19 Dec 1997
53 PAGODA AVENUE Terraced £280,000 17 Feb 1995
57 PAGODA AVENUE Terraced £690,000 16 Aug 2005
59 PAGODA AVENUE Terraced £1,700,000 20 Aug 2014
61 PAGODA AVENUE Terraced £1,195,000 29 Aug 2013
63 PAGODA AVENUE Terraced £185,000 8 Dec 1995
65 PAGODA AVENUE Flats/Maisonettes £561,750 15 Mar 2021